Seasons |
Villa Type( rates in US Dollar /night ) |
|
3 Bedroom | ||
Low Season 9 January – 15 June(Exclude Easter week) | 245++ | |
High Season 8 - 17 April (Easter Week) | 275++ | |
Peak Season 20 December 2020 - 8 January 2021 | 335++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
3 Bedroom | ||
Low Season 9 January – 15 June (Exclude Easter week) | 245++ | |
High Season 1 - 8 April (Easter Week) | 275++ | |
Peak Season 20 December 2021 - 8 January 2022 | 335++ |
Coming soon
*Rates subject to 15.5% tax & service charges
This is a testing purpose only